DOLAR 49,48400,10%
EURO 55,64360,12%
ALTIN 6.633,21-0,03
BITCOIN 4029657-0.21066%
Sakarya
16°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4031290 20098843 % -0.19073 00:35
  • Ethereum 118870 122142460.75932 % -0.88817 00:35
  • Tether 49.47 183665036252.98 % 0.00898 00:35
  • BNB 35512 133158351.74 % -0.40671 00:35
  • XRP 64.13 63129671205 % -0.88583 00:35
  • USDC 49.5 72544410055.155 % -0.00025 00:35
  • Solana 5115.5 589381971.87943 % -1.06939 00:35
  • TRON 16.5 94999794375.951 % -0.70452 00:35
  • Figure Heloc 52.85 24010566736.048 % 2.98534 00:35
  • Zcash 55654 16990836.103045 % -2.34538 00:35
  • Hyperliquid 3870.92 222445714.07414 % -2.5393 00:35
  • Dogecoin 3.93 156359642864.23 % -1.79279 00:35
  • Monero 28647 18818968.013091 % 3.73801 00:35
  • WhiteBIT Coin 3942.38 118786640 % -0.46187 00:35
  • Chainlink 593 766849970.42488 % -2.88728 00:35
  • LEO Token 447.62 919857851.9 % 0.07646 00:35
  • Cardano 10.87 37559424049.897 % -2.40332 00:35
  • Rain 0.447261 709252819218.02 % 1.02966 00:35
  • NEAR Protocol 239.97 1309243169 % -3.75378 00:35
  • Stellar 8.76 35201679241.99 % -2.29132 00:35
  • Bitcoin Cash 13632.86 20104156.146651 % -0.43391 00:35
  • Ethena USDe 49.48 4684966709.1704 % 0.00381 00:35
  • Litecoin 2907.28 77725860.968505 % -1.30165 00:35
  • Dai 49.52 4521534401.3144 % -0.02238 00:35
  • Uniswap 355.45 624774422.48087 % -1.83312 00:35
  • Avalanche 483.28 443573482.56653 % -1.7453 00:35
  • Canton 5.1 39863612506.283 % -0.66588 00:35
  • Sui 48.23 4118270447.6404 % -3.2519 00:35
  • Gram (prev. Toncoin) 67.1 2829504582.3978 % 0.37867 00:35
  • Hedera 4.22 44027157636.575 % 2.02949 00:35
  • Bitway 116.97 1505787513.6457 % 24.73309 00:35
  • Tether Gold 205438 808994.63 % -0.17062 00:35
  • Bittensor 13344.43 11339645.9251 % -2.08345 00:35
  • Shiba Inu 0.00024618 5.8923830086676E+14 % -2.10552 00:35
  • Cronos 2.82 50725311890.18 % -1.61519 00:35
  • Quant 9639.76 14556178.164081 % -2.98711 00:35
  • Ethena 9.3 13406250000 % -5.06542 00:35
  • Ripple USD 49.53 2432939081.6416 % 0.01445 00:35
  • OKB 5673.14 21000000 % -2.66745 00:35
  • Circle USYC 56.49 2092586206.1374 % -0.0004 00:35
  • Ondo US Dollar Yield 56.94 2048633625.9733 % 0.02965 00:35
  • Aave 7467.43 15436306.971136 % -2.3772 00:35
  • BlackRock USD Institutional Digital Liquidity Fund 49.51 2187330078.2276 % -0.0004 00:35
  • Ondo 21.64 4869330647 % -3.28787 00:35
  • Pump.fun 0.214075 462560803114.58 % -5.01434 00:35
  • Aster 34.79 2713596421.7797 % -1.05236 00:35
  • Polkadot 54.82 1707841944.0102 % -5.72799 00:35
  • Falcon USD 49.27 1891595110.2707 % 0.0485 00:35
  • Worldcoin 24.22 3815853441.8222 % -4.84742 00:35
  • PAX Gold 205505 440619.778794 % -0.23399 00:35
  • USDD 49.43 1790864155 % 0.09192 00:35
  • Mantle 26.12 3302003382.5368 % -1.77779 00:35
  • MemeCore 37.34 2287495913.2182 % -3.16644 00:35
  • Spiko Amundi Overnight Swap Fund (EUR) 56.47 1491893276.5077 % -0.03029 00:35
  • Morpho 118.33 701454327.926 % 0.38875 00:35
  • Sky 3.49 23426270653.613 % -0.92138 00:35
  • Internet Computer 144.8 557908523.25362 % -2.98404 00:35
  • Pepe 0.0001913 4.2069E+14 % -3.86734 00:35
  • United Stables 49.49 1575144634.63 % 0.04671 00:35
  • HTX DAO 8.21E-5 8.888463705382E+14 % -0.00963 00:35
  • Bitget Token 93.06 699992029.6481 % -1.22575 00:35
  • Arbitrum 8.96 6892115031 % -4.86684 00:35
  • Ethereum Classic 385.12 158803378.48767 % -1.95402 00:35
  • JUST 6.7 8018019892.3417 % -0.13293 00:35
  • Venice Token 1103.1 48535974.365259 % -1.88729 00:35
  • Gate 492.07 104677896.25906 % -3.83867 00:35
  • KuCoin 364.12 139655021.2774 % -0.2373 00:35
  • Algorand 5.53 9072489533.3034 % -2.83052 00:35
  • POL (ex-MATIC) 4.58 10633303296.443 % -1.81761 00:35
  • Kaspa 1.74 27761165605.181 % -3.20479 00:35
  • Jupiter 14.42 3319369204.37 % -4.12349 00:35
  • Blockchain Capital 5235.59 9112111 % -0.0004 00:35
  • Render 91.67 518776241.28269 % -3.65803 00:35
  • Cosmos Hub 84.05 536669349.85452 % -3.22103 00:35
  • Filecoin 52.5 835467499 % -7.00382 00:35
  • Injective 425.95 100000000 % -0.80052 00:35
  • Aerodrome Finance 41.66 1003926599.4098 % -3.50425 00:35
  • Open USD 49.42 825518513.05 % -0.1616 00:35
  • Invesco Short Duration US Government Securities Fund 556.86 73019349.932961 % -0.0004 00:35
  • NEXO 39.92 1000000000 % -1.83056 00:35
  • Lighter 154.26 250000000 % -1.86771 00:35
  • LayerZero 92.8 399976127.72813 % -4.54731 00:35
  • Aptos 39.23 883108313.7449 % -5.91204 00:35
  • GHO 49.45 699000000 % 0.01786 00:35
  • ​​Stable 1.26 27304039780 % -2.49946 00:35
  • PancakeSwap 108.45 317954495.33496 % 0.56095 00:35
  • Stacks 18.27 1875507474.1867 % -4.40784 00:35
  • Akedo 1.48 22796250000 % -3.81679 00:35
  • Midnight 2.01 16607399400.635 % -2.6688 00:35
  • XDC Network 1.65 19946688440 % -1.29781 00:35
  • Ether.fi 33.43 965350000 % -1.5714 00:35
  • Pearl 92.27 348607902.76675 % 8.70758 00:35