DOLAR 43,8589 0.02%
EURO 51,7668 0.01%
ALTIN 7.370,26-0,12
BITCOIN 2837000-4.34211%
Sakarya
10°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2837075 19993825 % -4.3396 23:03
  • Ethereum 81612 120692355.06898 % -4.93338 23:03
  • Tether 43.83 183624238441.84 % 0.0354 23:03
  • XRP 59.49 61018583977 % -2.941 23:03
  • BNB 26175 136358994.94 % -2.94923 23:03
  • USDC 43.84 74757279694.119 % 0.00659 23:03
  • Solana 3438.41 568667568.29605 % -6.11259 23:03
  • TRON 12.33 94735543888.445 % -3.18874 23:03
  • Dogecoin 4.08 168830643126.58 % -2.63665 23:03
  • Figure Heloc 45.21 15224003657.427 % 1.49777 23:03
  • WhiteBIT Coin 2120.94 213606247 % -4.02314 23:03
  • Bitcoin Cash 21971 19999190.521651 % -12.42872 23:03
  • Cardano 11.55 36813373987.743 % -2.95348 23:03
  • LEO Token 347.97 921306944.9 % -3.15746 23:03
  • Hyperliquid 1147.94 238385315.95414 % -9.69854 23:03
  • Ethena USDe 43.8 6119150606.095 % 0.02594 23:03
  • Canton 7.04 37819714259.662 % 0.62949 23:03
  • Chainlink 364.11 708099970.45259 % -4.36201 23:03
  • Monero 13544.63 18446744.07371 % -5.3832 23:03
  • Stellar 6.66 32858658906.622 % -2.07249 23:03
  • Rain 0.41048 477913535384.06 % -2.29051 23:03
  • Dai 43.81 4189531626.1033 % -0.01515 23:03
  • Hedera 4.17 43003421569.226 % -2.86765 23:03
  • Litecoin 2267.07 76882483.233471 % -3.32465 23:03
  • Zcash 10498.74 16568786.103045 % -2.37874 23:03
  • Avalanche 368.82 431771961.17721 % -5.00724 23:03
  • Shiba Inu 0.00026421 5.8924385847431E+14 % -2.69728 23:03
  • Sui 38.71 3846172527.4297 % -4.59316 23:03
  • Toncoin 58.84 2451735688.2315 % -0.34197 23:03
  • Cronos 3.28 41053776183.029 % -1.08031 23:03
  • World Liberty Financial 4.83 27660743750 % -4.01863 23:03
  • Tether Gold 228436 520825.641697 % 1.70871 23:03
  • MemeCore 61.38 1739083148.0489 % 3.21798 23:03
  • PAX Gold 230273 459417.25 % 1.82391 23:03
  • Uniswap 147.47 633676762.03802 % -3.48709 23:03
  • Polkadot 55.68 1668295904.1102 % -3.33628 23:03
  • Mantle 25.3 3252944055.6368 % -4.59295 23:03
  • Falcon USD 43.71 1755749524.5421 % 0.03582 23:03
  • Aave 5035.63 15190704.844337 % -2.74709 23:03
  • Aster 30.77 2454947754.91 % 1.01574 23:03
  • Pepe 0.00017485 4.2069E+14 % -1.35347 23:03
  • Bittensor 7499.68 9597491 % -1.71482 23:03
  • Circle USYC 48.62 1553577376.2291 % 05:42
  • Bitget Token 98.35 699992035.97879 % -1.8955 23:03
  • OKB 3273.08 21000000 % -3.88782 23:03
  • HTX DAO 7.259E-5 9.165330663271E+14 % -2.5592 23:03
  • Pi Network 7.01 9212524148.8197 % -2.38541 23:03
  • Sky 2.76 23039919068.072 % -2.10111 23:03
  • Ethereum Classic 365.92 155651363.65956 % -2.41301 23:03
  • NEAR Protocol 43.08 1288572729 % -3.18383 23:03
  • Ondo 10.92 4869330647 % -4.85522 23:03
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 482.14 107368598.27251 % 0.01937 22:45
  • Internet Computer 91.19 549277134.59774 % -3.18207 23:03
  • Gate 300.15 115180573.04886 % -4.30623 23:03
  • POL (ex-MATIC) 4.67 10596983001.07 % 0.16886 23:03
  • KuCoin 361.69 132155021.73557 % -3.44504 23:03
  • Pump.fun 0.079523 590000000000 % -10.63698 23:03
  • Worldcoin 16.34 2864410692.9016 % -2.88392 23:03
  • Cosmos Hub 93.08 494830826.11446 % -5.70846 23:03
  • Midnight 2.55 16607399400.635 % -0.16944 23:03
  • Provenance Blockchain 0.76508 54961178947 % -2.97386 23:03
  • Quant 2742.31 14544176.164081 % -2.32709 23:03
  • USDtb 43.86 835147845.14618 % 0.09431 23:03
  • NEXO 36.35 1000000000 % -4.61977 23:03
  • Ethena 4.3 8225000000 % -2.99804 23:03
  • Kaspa 1.31 26777148610.507 % -1.36521 23:03
  • Spiko EU T-Bills Money Market Fund 54.12 641581721.86248 % -0.05005 22:55
  • Flare 0.399136 84851799252.534 % -1.95439 23:03
  • Official Trump 145.36 232498807.46572 % -2.07822 23:03
  • Algorand 3.68 8884578390.1525 % -3.13169 23:03
  • USDD 43.82 743523166.08 % -0.01906 23:03
  • pippin 32.14 999937490.71986 % 16.94025 23:03
  • OUSG 5015.1 6335590.0658245 % 0.03221 23:00
  • Janus Henderson Anemoy AAA CLO Fund 45.04 703562532.97582 % 0.04498 22:55
  • Render 60.68 518714713.01407 % -1.85136 23:03
  • Ondo US Dollar Yield 48.8 633420602.69895 % 0.67503 23:03
  • XDC Network 1.48 19933873979.37 % -2.91368 23:03
  • Filecoin 39.06 753945811 % -4.51557 23:03
  • Aptos 35.65 779646637.42915 % -3.01089 23:03
  • VeChain 0.320948 85985041177 % -2.08494 23:03
  • Beldex 3.52 7605808642.4314 % 0.24175 23:03
  • Janus Henderson Anemoy Treasury Fund 48.02 518328892.3055 % 0.04113 23:00
  • Morpho 69.51 356615377.4331 % -1.20585 23:03
  • Usual USD 43.77 564856373.9694 % 0.12285 23:03
  • Arbitrum 4.1 5826785045 % -0.90345 23:03
  • Bonk 0.00025803 87995151174540 % -3.5305 23:03
  • ​​Stable 1.25 18000000000 % -3.82651 23:03
  • A7A5 0.567441 39191262224.851 % 0.02095 23:03
  • Jupiter 6.41 3243891294.88 % -2.88153 23:03
  • Fasttoken 47.69 433857414.6 % -0.11313 23:03