DOLAR 34,2773 0.09%
EURO 37,6962 0.22%
ALTIN 2.913,860,16
BITCOIN 2137789-1,53%
Sakarya
20°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 08.10.2024 5 Rebiulahir 1446 04:45 06:05 12:03 15:17 17:51
  • 09.10.2024 6 Rebiulahir 1446 04:46 06:06 12:02 15:16 17:49
  • 10.10.2024 7 Rebiulahir 1446 04:47 06:07 12:02 15:15 17:48
  • 11.10.2024 8 Rebiulahir 1446 04:48 06:08 12:02 15:14 17:46
  • 12.10.2024 9 Rebiulahir 1446 04:49 06:09 12:02 15:13 17:45
  • 13.10.2024 10 Rebiulahir 1446 04:50 06:10 12:01 15:11 17:43
  • 14.10.2024 11 Rebiulahir 1446 04:51 06:10 12:01 15:10 17:42
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 08.10.2024 5 Rebiulahir 1446 04:45 06:05 12:03 15:17 17:51
  • 09.10.2024 6 Rebiulahir 1446 04:46 06:06 12:02 15:16 17:49
  • 10.10.2024 7 Rebiulahir 1446 04:47 06:07 12:02 15:15 17:48
  • 11.10.2024 8 Rebiulahir 1446 04:48 06:08 12:02 15:14 17:46
  • 12.10.2024 9 Rebiulahir 1446 04:49 06:09 12:02 15:13 17:45
  • 13.10.2024 10 Rebiulahir 1446 04:50 06:10 12:01 15:11 17:43
  • 14.10.2024 11 Rebiulahir 1446 04:51 06:10 12:01 15:10 17:42
  • 15.10.2024 12 Rebiulahir 1446 04:52 06:11 12:01 15:09 17:41
  • 16.10.2024 13 Rebiulahir 1446 04:52 06:12 12:01 15:08 17:39
  • 17.10.2024 14 Rebiulahir 1446 04:53 06:13 12:01 15:07 17:38
  • 18.10.2024 15 Rebiulahir 1446 04:54 06:14 12:00 15:06 17:36
  • 19.10.2024 16 Rebiulahir 1446 04:55 06:15 12:00 15:05 17:35
  • 20.10.2024 17 Rebiulahir 1446 04:56 06:16 12:00 15:04 17:34
  • 21.10.2024 18 Rebiulahir 1446 04:57 06:17 12:00 15:03 17:32
  • 22.10.2024 19 Rebiulahir 1446 04:58 06:18 12:00 15:02 17:31
  • 23.10.2024 20 Rebiulahir 1446 04:59 06:19 12:00 15:01 17:30
  • 24.10.2024 21 Rebiulahir 1446 05:00 06:20 11:59 15:00 17:29
  • 25.10.2024 22 Rebiulahir 1446 05:00 06:21 11:59 14:59 17:27
  • 26.10.2024 23 Rebiulahir 1446 05:01 06:22 11:59 14:58 17:26
  • 27.10.2024 24 Rebiulahir 1446 05:02 06:23 11:59 14:57 17:25
  • 28.10.2024 25 Rebiulahir 1446 05:03 06:24 11:59 14:57 17:24
  • 29.10.2024 26 Rebiulahir 1446 05:04 06:25 11:59 14:56 17:23
  • 30.10.2024 27 Rebiulahir 1446 05:05 06:26 11:59 14:55 17:22
  • 31.10.2024 28 Rebiulahir 1446 05:06 06:27 11:59 14:54 17:20
  • 01.11.2024 29 Rebiulahir 1446 05:07 06:28 11:59 14:53 17:19
  • 02.11.2024 30 Rebiulahir 1446 05:08 06:29 11:59 14:52 17:18
  • 03.11.2024 1 Cemaziyelevvel 1446 05:09 06:30 11:59 14:51 17:17
  • 04.11.2024 2 Cemaziyelevvel 1446 05:10 06:31 11:59 14:51 17:16
  • 05.11.2024 3 Cemaziyelevvel 1446 05:10 06:32 11:59 14:50 17:15
  • 06.11.2024 4 Cemaziyelevvel 1446 05:11 06:33 11:59 14:49 17:14
  • 07.11.2024 5 Cemaziyelevvel 1446 05:12 06:34 11:59 14:48 17:13

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.